<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise Value (EV)</title>
	<atom:link href="http://www.horizon.my/2008/09/enterprise-value-ev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/09/enterprise-value-ev/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Malaysian Airlines – Is MAS Cheaper than Air Asia? : Horizon.my</title>
		<link>http://www.horizon.my/2008/09/enterprise-value-ev/comment-page-1/#comment-238</link>
		<dc:creator>Malaysian Airlines – Is MAS Cheaper than Air Asia? : Horizon.my</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=30#comment-238</guid>
		<description>[...] this article? OK wait, before you get upset with me, there’s a lesson here and it’s called Enterprise Value. This is actually a useful concept in company [...]</description>
		<content:encoded><![CDATA[<p>[...] this article? OK wait, before you get upset with me, there’s a lesson here and it’s called Enterprise Value. This is actually a useful concept in company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</title>
		<link>http://www.horizon.my/2008/09/enterprise-value-ev/comment-page-1/#comment-4</link>
		<dc:creator>Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=30#comment-4</guid>
		<description>[...] Value Indicators Market Capitalization Enterprise Value Net Tangible [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Indicators Market Capitalization Enterprise Value Net Tangible [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

