<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Capitalization</title>
	<atom:link href="http://www.horizon.my/2008/09/market-capitalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/09/market-capitalization/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/09/market-capitalization/comment-page-1/#comment-3732</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=5#comment-3732</guid>
		<description>Butterfly - For the largest Bursa Malaysia companies by Market Cap:&lt;a href=&quot;http://www.horizon.my/investor/list.php&quot; rel=&quot;nofollow&quot;&gt;
http://www.horizon.my/investor/list.php&lt;/a&gt;

or click on Top 50 at the top.</description>
		<content:encoded><![CDATA[<p>Butterfly &#8211; For the largest Bursa Malaysia companies by Market Cap:<a href="http://www.horizon.my/investor/list.php" rel="nofollow"><br />
</a><a href="http://www.horizon.my/investor/list.php" rel="nofollow">http://www.horizon.my/investor/list.php</a></p>
<p>or click on Top 50 at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butterfly</title>
		<link>http://www.horizon.my/2008/09/market-capitalization/comment-page-1/#comment-3728</link>
		<dc:creator>Butterfly</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=5#comment-3728</guid>
		<description>is there a list of leading companies in Malaysia in term of Market Capitalization?</description>
		<content:encoded><![CDATA[<p>is there a list of leading companies in Malaysia in term of Market Capitalization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</title>
		<link>http://www.horizon.my/2008/09/market-capitalization/comment-page-1/#comment-3</link>
		<dc:creator>Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=5#comment-3</guid>
		<description>[...] Stockmarket Resource for Bursa Malaysia Investors      &#171; AMMB 2009 Earnings Target Unchanged Market Capitalization [...]</description>
		<content:encoded><![CDATA[<p>[...] Stockmarket Resource for Bursa Malaysia Investors      &laquo; AMMB 2009 Earnings Target Unchanged Market Capitalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</title>
		<link>http://www.horizon.my/2008/09/market-capitalization/comment-page-1/#comment-2</link>
		<dc:creator>Horizon Investment Portal &#187; Blog Archive &#187; Overview of Investment Indicators Used</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=5#comment-2</guid>
		<description>[...] Investment Portal Stockmarket Resource for Bursa Malaysia Investors       Market Capitalization [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment Portal Stockmarket Resource for Bursa Malaysia Investors       Market Capitalization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

