<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banking Profits: AmBank versus Hong Leong Bank</title>
	<atom:link href="http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-3418</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-3418</guid>
		<description>&lt;p&gt;Hard to say... in terms of earnings, AmBank and HL Bank are still around one-third or less of Maybank and Commerz. Their capital base have to increase substantially before reaching that level.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hard to say&#8230; in terms of earnings, AmBank and HL Bank are still around one-third or less of Maybank and Commerz. Their capital base have to increase substantially before reaching that level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahzib_ Johorian</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-3416</link>
		<dc:creator>Rahzib_ Johorian</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-3416</guid>
		<description>&lt;em&gt;&lt;strong&gt;As we are all aware that Maybank and CIMB shareholders owned by goverment servant. Expected that if anything happened to them, high priority by goverment will take care both, compared with AmBank and Hong Leong Bank which is running by an individual. My prediction that in future AmBank and Hong Leong Bank will replaced both of them. The reason is let say for incoming National Election (maybe 2012) the existing government is lost, the new goverment will take care other than Maybank or CIMB ie AmBank and Hong Leong Bank.
Agree or not agree ???&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em><strong>As we are all aware that Maybank and CIMB shareholders owned by goverment servant. Expected that if anything happened to them, high priority by goverment will take care both, compared with AmBank and Hong Leong Bank which is running by an individual. My prediction that in future AmBank and Hong Leong Bank will replaced both of them. The reason is let say for incoming National Election (maybe 2012) the existing government is lost, the new goverment will take care other than Maybank or CIMB ie AmBank and Hong Leong Bank.<br />
Agree or not agree ???</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-80</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-80</guid>
		<description>Aiseh man, cherry you pass, I can&#039;t pass...</description>
		<content:encoded><![CDATA[<p>Aiseh man, cherry you pass, I can&#8217;t pass&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-76</link>
		<dc:creator>cherry</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-76</guid>
		<description>just droppin by.. interesting blog of a total diff feel i&#039;d say. but investments, banks, finance.. maybe i&#039;ll pass :P</description>
		<content:encoded><![CDATA[<p>just droppin by.. interesting blog of a total diff feel i&#8217;d say. but investments, banks, finance.. maybe i&#8217;ll pass <img src='http://www.horizon.my/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-75</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-75</guid>
		<description>You need to be quite careful with Maybank and CIMB coz they both made some serious blunders recently which will have long term impact. Foongpc - agree that government will bail them out if anything happens. Lisa -for Maybank I&#039;m not sure how their Indonesian move will turn out. It is quite a big bite for them and if things don&#039;t work out it will drag their earnings for a long term. On the retail banking side, other local players are upping their game and I think Maybank will loose market share if not careful.</description>
		<content:encoded><![CDATA[<p>You need to be quite careful with Maybank and CIMB coz they both made some serious blunders recently which will have long term impact. Foongpc &#8211; agree that government will bail them out if anything happens. Lisa -for Maybank I&#8217;m not sure how their Indonesian move will turn out. It is quite a big bite for them and if things don&#8217;t work out it will drag their earnings for a long term. On the retail banking side, other local players are upping their game and I think Maybank will loose market share if not careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foongpc</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-72</link>
		<dc:creator>foongpc</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-72</guid>
		<description>I don&#039;t know but I think Maybank and CIMB are safer banks. If anything happens to these two banks, the Government will surely save them. Not too sure about other banks like Public Bank, Alliance Bank, etc.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know but I think Maybank and CIMB are safer banks. If anything happens to these two banks, the Government will surely save them. Not too sure about other banks like Public Bank, Alliance Bank, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-70</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-70</guid>
		<description>AMMB Holdings (AMMB)
Hong Leong Bank (HLBANK)
Malayan Banking (MAYBANK)
Bumiputra-Commerce (COMMERZ)

I still find MAYBANK more attractive...</description>
		<content:encoded><![CDATA[<p>AMMB Holdings (AMMB)<br />
Hong Leong Bank (HLBANK)<br />
Malayan Banking (MAYBANK)<br />
Bumiputra-Commerce (COMMERZ)</p>
<p>I still find MAYBANK more attractive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-68</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-68</guid>
		<description>Hmm maybe should stick with Public Bank.</description>
		<content:encoded><![CDATA[<p>Hmm maybe should stick with Public Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findcheapinsurance &#187; Blog Archive &#187; Banking Profits: AmBank versus Hong Leong Bank : Horizon.my</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-56</link>
		<dc:creator>findcheapinsurance &#187; Blog Archive &#187; Banking Profits: AmBank versus Hong Leong Bank : Horizon.my</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-56</guid>
		<description>[...] AMMB has a larger Interest Income base, Non-Interest Income Base and Islamic Banking base. It has a leading position in Investment Banking. AMMB is very clear on what it wants to do and it is Malaysia-focused. &#8230;  Read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] AMMB has a larger Interest Income base, Non-Interest Income Base and Islamic Banking base. It has a leading position in Investment Banking. AMMB is very clear on what it wants to do and it is Malaysia-focused. &#8230;  Read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Massey</title>
		<link>http://www.horizon.my/2008/11/banking-profits-ambank-versus-hong-leong-bank/comment-page-1/#comment-55</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=272#comment-55</guid>
		<description>Would you be interested in exchanging blogrolls links with my site? Please email me if you are interested</description>
		<content:encoded><![CDATA[<p>Would you be interested in exchanging blogrolls links with my site? Please email me if you are interested</p>
]]></content:encoded>
	</item>
</channel>
</rss>

