<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividends for Top Bursa Malaysia Companies</title>
	<atom:link href="http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: QuaChee</title>
		<link>http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/comment-page-1/#comment-234</link>
		<dc:creator>QuaChee</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=281#comment-234</guid>
		<description>hey this is a good compilation. im gonna refer to this and pass it around! :)</description>
		<content:encoded><![CDATA[<p>hey this is a good compilation. im gonna refer to this and pass it around! <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/comment-page-1/#comment-97</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 23 Nov 2008 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=281#comment-97</guid>
		<description>hi,

can you blog about the differences between how Peter and Warren pick their stocks? I would like to know your opinion =D</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>can you blog about the differences between how Peter and Warren pick their stocks? I would like to know your opinion =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/comment-page-1/#comment-83</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=281#comment-83</guid>
		<description>hmmm...not bad for YTLPOWR in 17 position :D</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;not bad for YTLPOWR in 17 position <img src='http://www.horizon.my/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bursa Blogs And News</title>
		<link>http://www.horizon.my/2008/11/dividends-for-top-bursa-malaysia-companies/comment-page-1/#comment-79</link>
		<dc:creator>Bursa Blogs And News</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=281#comment-79</guid>
		<description>Hi added your blog to my list, can you kindly link me back tq.</description>
		<content:encoded><![CDATA[<p>Hi added your blog to my list, can you kindly link me back tq.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

