<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know Your Stock &#8211; The Peter Lynch Way</title>
	<atom:link href="http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Difference between Warren Buffett and Peter Lynch : Horizon.my</title>
		<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/comment-page-1/#comment-202</link>
		<dc:creator>Difference between Warren Buffett and Peter Lynch : Horizon.my</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=229#comment-202</guid>
		<description>[...] valuation against market, looking at whether you have an “edge” in the industry etc. He even categorizes companies into 6 types and determines how you should approach each type of [...]</description>
		<content:encoded><![CDATA[<p>[...] valuation against market, looking at whether you have an “edge” in the industry etc. He even categorizes companies into 6 types and determines how you should approach each type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 『雷門與江邊鳥』</title>
		<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/comment-page-1/#comment-39</link>
		<dc:creator>『雷門與江邊鳥』</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=229#comment-39</guid>
		<description>你被我訂閱了！NICE SOURCE!</description>
		<content:encoded><![CDATA[<p>你被我訂閱了！NICE SOURCE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fark.my</title>
		<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/comment-page-1/#comment-36</link>
		<dc:creator>fark.my</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=229#comment-36</guid>
		<description>&lt;strong&gt;Know Your Stock - The Peter Lynch Way : Horizon.my...&lt;/strong&gt;

In his book “One Up on Wall Street” Peter Lynch mentioned that he puts his stocks into one of 6 categories. I find that this is quite a useful list...</description>
		<content:encoded><![CDATA[<p><strong>Know Your Stock &#8211; The Peter Lynch Way : Horizon.my&#8230;</strong></p>
<p>In his book “One Up on Wall Street” Peter Lynch mentioned that he puts his stocks into one of 6 categories. I find that this is quite a useful list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kishner</title>
		<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/comment-page-1/#comment-35</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=229#comment-35</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://www.horizon.my/2008/11/know-your-stock-the-peter-lynch-way/comment-page-1/#comment-33</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=229#comment-33</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

