<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oriental Holdings Bhd: The Buy-Hold Advantage</title>
	<atom:link href="http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/</link>
	<description>Online Investor</description>
	<lastBuildDate>Tue, 24 Aug 2010 09:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Horizon.my &#187; Blog Archive &#187; How to Keep Making Money on Bursa Malaysia &#8211; Reflections &#38; Ramblings</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-3692</link>
		<dc:creator>Horizon.my &#187; Blog Archive &#187; How to Keep Making Money on Bursa Malaysia &#8211; Reflections &#38; Ramblings</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-3692</guid>
		<description>[...] I will also need to sell stocks and take profit sometimes. Buy and hold may not always work. [...]</description>
		<content:encoded><![CDATA[<p>[...] I will also need to sell stocks and take profit sometimes. Buy and hold may not always work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-3153</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-3153</guid>
		<description>There&#039;s an article in TheEdge on Oriental Holdings this week. Sime Darby has now taken over the Hyundai business. Oriental will be trying to grow its palm oil and property development business. Lots of cash but nowhere to invest it, what a nice problem to have :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s an article in TheEdge on Oriental Holdings this week. Sime Darby has now taken over the Hyundai business. Oriental will be trying to grow its palm oil and property development business. Lots of cash but nowhere to invest it, what a nice problem to have <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: see</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-3150</link>
		<dc:creator>see</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-3150</guid>
		<description>Interesting. Forgot about Oriental. Honda franchise was wrested away from them to DRB....wonder how they doing with the Korean marque</description>
		<content:encoded><![CDATA[<p>Interesting. Forgot about Oriental. Honda franchise was wrested away from them to DRB&#8230;.wonder how they doing with the Korean marque</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-448</link>
		<dc:creator>st</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-448</guid>
		<description>Oriental is the listed arm of teh Boon Siew Group,everyone in Malaysia will know the household name of Boon Siew Honda.

It is rather Illiquid, as the owner familt control almost 60% of the company and 25% by fund. Popular share as for dividend pay out. 
100% of the assets (real assets) are at cost or 1970&#039;s valuation.</description>
		<content:encoded><![CDATA[<p>Oriental is the listed arm of teh Boon Siew Group,everyone in Malaysia will know the household name of Boon Siew Honda.</p>
<p>It is rather Illiquid, as the owner familt control almost 60% of the company and 25% by fund. Popular share as for dividend pay out.<br />
100% of the assets (real assets) are at cost or 1970&#8242;s valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-222</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-222</guid>
		<description>I stand corrected - While Oriental Holdings is a low profile company, it has not escaped the radar system of my Analyst friend. She actually knows this company but was just teasing me as usual. To prove it, she gave me some useful stats &amp; facts on Oriental:

&quot;The stock is rather illiquid. Average daily volume traded since 2000 is about 250k. Nevertheless. there are some funds which have positions in OH, hence there are not entirely off radar, but also noted that these funds have longer holding power and significant fund size. They are EPF (9.4% equity stake), PNB (7.2%), Skim Amanah (6.7%), Aberdeen Investment (2.0%) and the rest (very small holdings).&quot;</description>
		<content:encoded><![CDATA[<p>I stand corrected &#8211; While Oriental Holdings is a low profile company, it has not escaped the radar system of my Analyst friend. She actually knows this company but was just teasing me as usual. To prove it, she gave me some useful stats &#038; facts on Oriental:</p>
<p>&#8220;The stock is rather illiquid. Average daily volume traded since 2000 is about 250k. Nevertheless. there are some funds which have positions in OH, hence there are not entirely off radar, but also noted that these funds have longer holding power and significant fund size. They are EPF (9.4% equity stake), PNB (7.2%), Skim Amanah (6.7%), Aberdeen Investment (2.0%) and the rest (very small holdings).&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-165</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-165</guid>
		<description>Hi Alvin, we all make mistakes... that&#039;s how I learn too :)

Hi Lisa, no lah... I&#039;m only Hobby Analyst, don&#039;t listen to me too much OK :) But for what it&#039;s worth, I believe your are right. Everyone has to start somewhere. For many people, coming up with RM10-20k investment money should no problem. And if you can set aside RM300 per month and stick to it, I&#039;m sure you&#039;d be much better off in the end!</description>
		<content:encoded><![CDATA[<p>Hi Alvin, we all make mistakes&#8230; that&#8217;s how I learn too <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hi Lisa, no lah&#8230; I&#8217;m only Hobby Analyst, don&#8217;t listen to me too much OK <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But for what it&#8217;s worth, I believe your are right. Everyone has to start somewhere. For many people, coming up with RM10-20k investment money should no problem. And if you can set aside RM300 per month and stick to it, I&#8217;m sure you&#8217;d be much better off in the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-161</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-161</guid>
		<description>hey are you a fund analyst as well? ;)

anyway yes I agree with the Buy-Hold Advantage... 

my friends always think hey i have not enough to buy a share... and i&#039;ve alway have to tell them, step by step (or rather one by one), balance it out over the time and wait for years... I bet you will have what you want in the end, but pick the good ones... 

they still couldnt see the point</description>
		<content:encoded><![CDATA[<p>hey are you a fund analyst as well? <img src='http://www.horizon.my/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>anyway yes I agree with the Buy-Hold Advantage&#8230; </p>
<p>my friends always think hey i have not enough to buy a share&#8230; and i&#8217;ve alway have to tell them, step by step (or rather one by one), balance it out over the time and wait for years&#8230; I bet you will have what you want in the end, but pick the good ones&#8230; </p>
<p>they still couldnt see the point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Lim</title>
		<link>http://www.horizon.my/2008/11/oriental-holdings-bhd-the-buy-hold-advantage/comment-page-1/#comment-156</link>
		<dc:creator>Alvin Lim</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=311#comment-156</guid>
		<description>Looks promising from the stats. But I must admit I have no idea about this company. Hahhaa. I also practice &quot;buy things only you know&quot; principle. I used to make a lot of impulsive buys but I&#039;ve calmed down a lot. I&#039;ve lost more than enough to learn a lesson.</description>
		<content:encoded><![CDATA[<p>Looks promising from the stats. But I must admit I have no idea about this company. Hahhaa. I also practice &#8220;buy things only you know&#8221; principle. I used to make a lot of impulsive buys but I&#8217;ve calmed down a lot. I&#8217;ve lost more than enough to learn a lesson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
