<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysian Airlines – Is MAS Cheaper than Air Asia?</title>
	<atom:link href="http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-3157</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-3157</guid>
		<description>Yah airlines business is a turn off for Buffett, it&#039;s hard to argue with him looking at the current mess in the industry. You&#039;re spot on with your Air Asia observation, wonder how long the monkey accounting can go on for! But one thing is that AirAsia has really contributed to the growth of low cost travel, and consumers have benefited... at the expense of Air Asia shareholders eventually!</description>
		<content:encoded><![CDATA[<p>Yah airlines business is a turn off for Buffett, it&#8217;s hard to argue with him looking at the current mess in the industry. You&#8217;re spot on with your Air Asia observation, wonder how long the monkey accounting can go on for! But one thing is that AirAsia has really contributed to the growth of low cost travel, and consumers have benefited&#8230; at the expense of Air Asia shareholders eventually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: see</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-3151</link>
		<dc:creator>see</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-3151</guid>
		<description>Think its Warren BUffett which says he wouldn&#039;t invest in airline stocks what with their massive capex investments. AirAsia is a high risk stock, just take a look at their gearing levels &amp; future ones, they gonna buy 100+ planes over next few years! Actually they are making losses if not for their recognition of tax credit which is not normal practice but given special approval by authorities in bolehland. The reason they doing well is back those days MAS was in mess &amp; still recovering now, regionally eg Thailand, Indonesia, Philippines no real competitor. If anyone from these countries get their act together &amp; create a credible budget airline, AirAsia in trouble. S&#039;pore, not possible cos no domestic market to speak of.</description>
		<content:encoded><![CDATA[<p>Think its Warren BUffett which says he wouldn&#8217;t invest in airline stocks what with their massive capex investments. AirAsia is a high risk stock, just take a look at their gearing levels &amp; future ones, they gonna buy 100+ planes over next few years! Actually they are making losses if not for their recognition of tax credit which is not normal practice but given special approval by authorities in bolehland. The reason they doing well is back those days MAS was in mess &amp; still recovering now, regionally eg Thailand, Indonesia, Philippines no real competitor. If anyone from these countries get their act together &amp; create a credible budget airline, AirAsia in trouble. S&#8217;pore, not possible cos no domestic market to speak of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-305</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-305</guid>
		<description>Hi Steve, it is actually this website :) here&#039;s the direct link - http://www.horizon.my/investor/

Neo - girls? pisang goreng? u sure u r in the right website? This website is on Bursa Malaysia stocks...

Foongpc &amp; QuaChee - thanks for visiting :)</description>
		<content:encoded><![CDATA[<p>Hi Steve, it is actually this website <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  here&#8217;s the direct link &#8211; <a href="http://www.horizon.my/investor/" rel="nofollow">http://www.horizon.my/investor/</a></p>
<p>Neo &#8211; girls? pisang goreng? u sure u r in the right website? This website is on Bursa Malaysia stocks&#8230;</p>
<p>Foongpc &#038; QuaChee &#8211; thanks for visiting <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-304</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-304</guid>
		<description>Hi, May I know which website you used that show stock valuation such as above? Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, May I know which website you used that show stock valuation such as above? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Buybacks increase Shareholder Value : Horizon.my</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-302</link>
		<dc:creator>Share Buybacks increase Shareholder Value : Horizon.my</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-302</guid>
		<description>[...] Once again this is all theory. Last week I wrote an article explaining the concept of Enterprise Value and using MAS as an example of how to buy a multi-billion.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again this is all theory. Last week I wrote an article explaining the concept of Enterprise Value and using MAS as an example of how to buy a multi-billion&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerine</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-281</link>
		<dc:creator>jerine</dc:creator>
		<pubDate>Sun, 07 Dec 2008 07:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-281</guid>
		<description>wah...i must be dumb. i don&#039;t understand numbers at all</description>
		<content:encoded><![CDATA[<p>wah&#8230;i must be dumb. i don&#8217;t understand numbers at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuaChee</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-278</link>
		<dc:creator>QuaChee</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-278</guid>
		<description>what an analysis. cool :)</description>
		<content:encoded><![CDATA[<p>what an analysis. cool <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foongpc</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-263</link>
		<dc:creator>foongpc</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-263</guid>
		<description>Interesting read! It sure would be nice if I own MAS! LOL. Yes, I always wonder about AirAsia&#039;s earnings or the lack of it.</description>
		<content:encoded><![CDATA[<p>Interesting read! It sure would be nice if I own MAS! LOL. Yes, I always wonder about AirAsia&#8217;s earnings or the lack of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-256</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-256</guid>
		<description>Woho, this sounds very complicated... let me talk to my girls first see if today we should buy AAsia or pisang goreng.</description>
		<content:encoded><![CDATA[<p>Woho, this sounds very complicated&#8230; let me talk to my girls first see if today we should buy AAsia or pisang goreng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2008/12/malaysian-airlines-is-mas-cheaper-than-air-asia/comment-page-1/#comment-254</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=345#comment-254</guid>
		<description>Yep Air Asia is definitely more expensive than MAS. Although market cap is lower at RM2.3 billion AirAsia has net borrowings of RM2 bil which gives it EV of RM4.3 billion. In contrast MAS business is valued at ZILCH. Personally I don&#039;t like both companies, especially AirAsia. I don&#039;t believe its Earnings figures and would definitely agree with you Nikki. AAsia says it makes money but its borrowings keep going up. AA excuse is always raising money to buy new aircrafts but... sounds like a cover up to me. BTW I read that AA privatisation deal would probably fail coz cannot get financing... no surprises there.

Here are &lt;a href=&quot;http://www.horizon.my/investor/profile.php?counter=airasia&quot; rel=&quot;nofollow&quot;&gt;Air Asia financials&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yep Air Asia is definitely more expensive than MAS. Although market cap is lower at RM2.3 billion AirAsia has net borrowings of RM2 bil which gives it EV of RM4.3 billion. In contrast MAS business is valued at ZILCH. Personally I don&#8217;t like both companies, especially AirAsia. I don&#8217;t believe its Earnings figures and would definitely agree with you Nikki. AAsia says it makes money but its borrowings keep going up. AA excuse is always raising money to buy new aircrafts but&#8230; sounds like a cover up to me. BTW I read that AA privatisation deal would probably fail coz cannot get financing&#8230; no surprises there.</p>
<p>Here are <a href="http://www.horizon.my/investor/profile.php?counter=airasia" rel="nofollow">Air Asia financials</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

