<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Axis REIT Property Portfolio</title>
	<atom:link href="http://www.horizon.my/2009/05/axis-reit-property-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ck</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-30427</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Wed, 04 May 2011 12:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-30427</guid>
		<description>Hi Larry, I&#039;ve just joined this forum but notice that some of the data like the archives have data up to only Aug 2010. Is the forum still active?</description>
		<content:encoded><![CDATA[<p>Hi Larry, I&#8217;ve just joined this forum but notice that some of the data like the archives have data up to only Aug 2010. Is the forum still active?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-4090</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-4090</guid>
		<description>After reading your comments, I share how some of you feel that things can seem too good to be true but do study the stock properly.  I think the track record and transparency of the management speaks volumes.  Look at the changes in shareholdings over the years and judge yourself if it&#039;s worthy of your money. Having a property with great location without active management is not as good as a prime located property with active management. I&#039;m not related to the management but I think many share the view that if you want to buy a Malaysian REIT, buy Axis REIT.</description>
		<content:encoded><![CDATA[<p>After reading your comments, I share how some of you feel that things can seem too good to be true but do study the stock properly.  I think the track record and transparency of the management speaks volumes.  Look at the changes in shareholdings over the years and judge yourself if it&#8217;s worthy of your money. Having a property with great location without active management is not as good as a prime located property with active management. I&#8217;m not related to the management but I think many share the view that if you want to buy a Malaysian REIT, buy Axis REIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3568</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3568</guid>
		<description>Hi Chan, Yep Axis REIT has surprised me beyond my wildest imagination! At RM1.30 around 2 months back, I was thinking to adding some to my portfolio... but not any more now!</description>
		<content:encoded><![CDATA[<p>Hi Chan, Yep Axis REIT has surprised me beyond my wildest imagination! At RM1.30 around 2 months back, I was thinking to adding some to my portfolio&#8230; but not any more now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3549</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3549</guid>
		<description>Hi Larry, Axreit is really attractive ya ! :D</description>
		<content:encoded><![CDATA[<p>Hi Larry, Axreit is really attractive ya ! <img src='http://www.horizon.my/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3539</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3539</guid>
		<description>Not sure about Vistana and Pangkor Laut, don&#039;t think there&#039;s any proposal in place yet. Besides YTL group also has other properties like Tanjong Jara &amp; Cameron Highlands Resort. On a separate note, looks like Axis REIT is on the acquisition trail again, buying an industrial complex in Klang for RM65 million, and in talks for another 4 buildings worth more than RM200 million. The Klang property is purchased from a related party. Axis REIT unit price has truly outperformed its peers, from the recent low of just under RM1.00 and shooting to RM1.70 today... You seldom see such a price run on REITs. I suspect there is a push by controlling parties due to the upcoming private placement. Such moves concern me somewhat and I haven&#039;t ventured into AXREIT as yet. Bear in mind too that the more acquisitions, the more the Manager makes. Stareit has fewer such activities and should be a safer bet. Recent quarterly results show flattish earnings, but I&#039;m like you... comfortable at 8-9% yield for now.</description>
		<content:encoded><![CDATA[<p>Not sure about Vistana and Pangkor Laut, don&#8217;t think there&#8217;s any proposal in place yet. Besides YTL group also has other properties like Tanjong Jara &amp; Cameron Highlands Resort. On a separate note, looks like Axis REIT is on the acquisition trail again, buying an industrial complex in Klang for RM65 million, and in talks for another 4 buildings worth more than RM200 million. The Klang property is purchased from a related party. Axis REIT unit price has truly outperformed its peers, from the recent low of just under RM1.00 and shooting to RM1.70 today&#8230; You seldom see such a price run on REITs. I suspect there is a push by controlling parties due to the upcoming private placement. Such moves concern me somewhat and I haven&#8217;t ventured into AXREIT as yet. Bear in mind too that the more acquisitions, the more the Manager makes. Stareit has fewer such activities and should be a safer bet. Recent quarterly results show flattish earnings, but I&#8217;m like you&#8230; comfortable at 8-9% yield for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3448</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3448</guid>
		<description>Hi,

About Stareit, I&#039;m wondering whether YTL will inject Vistana hotel and Pangkor Laut resort into Stareit? It will be interesting to see this happen to position Starhill brand, especially Pangkor Laut resort. &lt;strong&gt;Do you think this will happen?&lt;/strong&gt;

My personal preference is on Stareit. Just look at how YTL promoting Starhill brand. They recently opened up Starhill Gallery in Dubai (or other mid east city), and also Starhill Global reits in S&#039;pore. They&#039;re really serious on branding.

My personal feel is that Stareit has lots of potential. As long as the yield is aroung 8 to 9%. I don&#039;t mind keeping it for long term even though there are other reits which can return higher yield.

Opinions are welcome.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>About Stareit, I&#8217;m wondering whether YTL will inject Vistana hotel and Pangkor Laut resort into Stareit? It will be interesting to see this happen to position Starhill brand, especially Pangkor Laut resort. <strong>Do you think this will happen?</strong></p>
<p>My personal preference is on Stareit. Just look at how YTL promoting Starhill brand. They recently opened up Starhill Gallery in Dubai (or other mid east city), and also Starhill Global reits in S&#8217;pore. They&#8217;re really serious on branding.</p>
<p>My personal feel is that Stareit has lots of potential. As long as the yield is aroung 8 to 9%. I don&#8217;t mind keeping it for long term even though there are other reits which can return higher yield.</p>
<p>Opinions are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: see</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3308</link>
		<dc:creator>see</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3308</guid>
		<description>I&#039;ve got some Axis Reit but am irritated at how they gonna get yield accretive what with them keep on acquiring new properties &amp; funding by issuing new shares to lower gearing. Those bloody new shares will keep on diluting my yields! Are they so lucky to get properties yielding above 10% I wonder. Also there are concerns their debt is short term but luckily SC ruling cap gearing for REIT at 40%. Maybe time to dump it</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got some Axis Reit but am irritated at how they gonna get yield accretive what with them keep on acquiring new properties &amp; funding by issuing new shares to lower gearing. Those bloody new shares will keep on diluting my yields! Are they so lucky to get properties yielding above 10% I wonder. Also there are concerns their debt is short term but luckily SC ruling cap gearing for REIT at 40%. Maybe time to dump it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3286</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3286</guid>
		<description>Hi Chan, I agree that AXREIT gearing is a little high, they are the most acquisitive of all the Malaysian reits. Just as well interest rates are low, and they still manage an interest cover of around 5.7x. In this sort of climate, they might actually outperform the more conservative reits because all acquisitions are yield accretive if funded by debt. Their 19 properties helps them diversify risk a bit although most of the properties are far from prime. But I&#039;m still keeping an eye on the news flow on Axreit for now before deciding whether or not to buy. Not sure how the Nestle move will affect them yet or how they can fund capex if the need arises. BTW I picked up a few lots in Stareit last week.</description>
		<content:encoded><![CDATA[<p>Hi Chan, I agree that AXREIT gearing is a little high, they are the most acquisitive of all the Malaysian reits. Just as well interest rates are low, and they still manage an interest cover of around 5.7x. In this sort of climate, they might actually outperform the more conservative reits because all acquisitions are yield accretive if funded by debt. Their 19 properties helps them diversify risk a bit although most of the properties are far from prime. But I&#8217;m still keeping an eye on the news flow on Axreit for now before deciding whether or not to buy. Not sure how the Nestle move will affect them yet or how they can fund capex if the need arises. BTW I picked up a few lots in Stareit last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan</title>
		<link>http://www.horizon.my/2009/05/axis-reit-property-portfolio/comment-page-1/#comment-3122</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=673#comment-3122</guid>
		<description>Hi Larry, 

Axis REITS has been aggressive buying properties, high dividend yield and below NAV. And recently I read an article from (can&#039;t remember where) that its target price is around 2.3 (something like that).

That really makes it worth for buying. But one thing that worries me is its net cash, which has been negative all the while. And also high gearing. With the current economy, it would be problem if the property invested can&#039;t generate significant rental income.

Thx</description>
		<content:encoded><![CDATA[<p>Hi Larry, </p>
<p>Axis REITS has been aggressive buying properties, high dividend yield and below NAV. And recently I read an article from (can&#8217;t remember where) that its target price is around 2.3 (something like that).</p>
<p>That really makes it worth for buying. But one thing that worries me is its net cash, which has been negative all the while. And also high gearing. With the current economy, it would be problem if the property invested can&#8217;t generate significant rental income.</p>
<p>Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

