Quill Capita Trust Property Portfolio
This post follows our interview post with Quill Capita Trust. Here is a snapshot of Quill Capita’s property portfolio as at 31 December 2008.
| Name | Description | NLA (sq ft) | Market Value (RM’million) | Occupancy Rate (%) |
| Quill Building 1 – DHL 1 | 4-storey office building together with a sub-basement and a basement car park. | 92,284 | 120 | 100 |
| Quill Building 4 – DHL 2 | 4-storey office building together with a sub-basement and 2 levels basement car park. | 99,183 | 120 | 100 |
| Quill Building 2 – HSBC | 4-storey office building together with a sub-basement car park. | 184,453 | 117.5 | 100 |
| Quill Building 3 – BMW | 4-storey office building together with a level of sub-basement and a level of basement car park. | 117,198 | 66.9 | 100 |
| Wisma Technip | 12-storey office building with a mezzanine floor and three split-levels basement car park. | 233,021 | 145 | 100 |
| Part of Plaza Mont’ Kiara | An integrated retail/office commercial units located in Plaza Mont’ Kiara within the ground floors of Blocks A & B and Blocks C & D, and at the basement and ground floor of Block E. The car park lots are located in Blocks A,B,C,D and E. | 73,408 | 105 | 100 |
| Quill Building 5 -IBM | 5-storey office building with one level of sub-basement and 1½ levels of basement car park. | 80,000 | 44 | 100 |
| Quill Building 8 – DHL (XPJ) | 3-storey office building with an annexed single storey detached warehouse. | 65,205 | 29 | 100 |
| Quill Building 10 – HSBC (Section 13) | 4-storey office building with basement car park. | 58,428 | 22.8 | 100 |
| TESCO Building, Penang | 3-storey building | 275,020 | 133.5 | 100 |
Leave a Reply
1359 views, 1 so far
today |
