<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kris Assets</title>
	<atom:link href="http://www.horizon.my/2009/09/kris-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2009/09/kris-assets/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kitkat</title>
		<link>http://www.horizon.my/2009/09/kris-assets/comment-page-1/#comment-4273</link>
		<dc:creator>Kitkat</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=939#comment-4273</guid>
		<description>Best shopping centers in Malaysia? Damn, they suck big time especially the parking. I would rather go to the shopping center in my neighborhood, plenty of parking and always has lots of lenglui to drool on. :)</description>
		<content:encoded><![CDATA[<p>Best shopping centers in Malaysia? Damn, they suck big time especially the parking. I would rather go to the shopping center in my neighborhood, plenty of parking and always has lots of lenglui to drool on. <img src='http://www.horizon.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/09/kris-assets/comment-page-1/#comment-3963</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=939#comment-3963</guid>
		<description>It looks like there were some trades at RM2.59 today, you might be able to pick it up for a bit less. At RM2.65, your prospective yield of 5.7% is still be pretty decent, if you are a long term investor then there should be upside even from there.</description>
		<content:encoded><![CDATA[<p>It looks like there were some trades at RM2.59 today, you might be able to pick it up for a bit less. At RM2.65, your prospective yield of 5.7% is still be pretty decent, if you are a long term investor then there should be upside even from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally gan</title>
		<link>http://www.horizon.my/2009/09/kris-assets/comment-page-1/#comment-3960</link>
		<dc:creator>sally gan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=939#comment-3960</guid>
		<description>Kindly advise whether going in at RM 2.65 is expensive</description>
		<content:encoded><![CDATA[<p>Kindly advise whether going in at RM 2.65 is expensive</p>
]]></content:encoded>
	</item>
</channel>
</rss>

