Al-’Aqar KPJ REIT Portfolio
This post follows our interview post with Al ‘Aqar KPJ REIT. Here is a snapshot of Alaqar REIT’s property portfolio as at 31 December 2008.
| Name |
Location |
Land Area (Square Meter) |
Gross Floor Area (Square Meter) |
| KPJ Ampang Puteri Specialist Hospital Building | Ampang, Selangor | N/A | N/A |
| KPJ Damansara Specialist Hospital Building | Petaling Jaya, Selangor | N/A | N/A |
| KPJ Selangor Specialist Hospital Building | Shah Alam, Selangor | N/A | N/A |
| KPJ Ipoh Specialist Hospital Building | Ipoh, Perak | N/A | N/A |
| Puteri Specialist Hospital Building | Johor Bahru, Johor | N/A | N/A |
| KPJ Johor Specialist Hospital Building | Johor Bahru, Johor | N/A | N/A |
| Perdana Specialist Hospital Building | Kota Bharu, Kelantan | N/A | N/A |
| Kuantan Specialist Hospital Building | Kuantan, Pahang | N/A | N/A |
| Sentosa Medical Centre Building | Kuala Lumpur | N/A | N/A |
| KPJ Kajang Specialist Hospital Building | Kajang, Selangor Darul Ehsan | N/A | N/A |
| Kedah Medical Centre Building | Alor Setar, Kedah | N/A | N/A |
| KPJ Penang Specialist Hospital Building | Bukit Mertajam, Pulau Pinang | 20,234.3 | 17,524.9 |
| Seremban Specialist Hospital Building | Seremban, Negeri Sembilan | 16,823 | 14,651.6 |
| KPJ International College Building | Nilai, Negeri Sembilan | 19,223.8 | 11,939.7 |
| Selesa Building | Johor Bahru | 5,156.6 | 70,691.0 |
| Tawakal Hospital Building | Jalan Pahang, Kuala Lumpur | 2,827.8 | 11,141.4 |
| KPJ Tawakal Specialist Hospital Building | Jalan Sarikei, Kuala Lumpur | 8,284.0 | 31,228.3 |
| Bukit Mertajam Specialist Hospital Building | Bukit Mertajam, Pulau Pinang | 12,455.9 | 3,917.1 |
| Taiping Medical Centre Building | Taiping, Perak | 4,439.2 | 3,641.8 |
| Damai Specialist Hospital Building | Kota Kinabalu, Sabah | 3,157.6 | 3,713.0 |
Leave a Reply
5593 views, 2 so far
today |