<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starhill REIT to sell Lot 10 and Starhill Gallery</title>
	<atom:link href="http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/</link>
	<description>Online Investor</description>
	<lastBuildDate>Fri, 13 May 2011 01:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vincent</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-8920</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-8920</guid>
		<description>Wow, fantastic. 
I&#039;ve stopped investing in stock market since 5 months ago due to I&#039;m not so clear on my stock investment direction. I just reactive back myself very lately. So just drop by to say hi.</description>
		<content:encoded><![CDATA[<p>Wow, fantastic.<br />
I&#8217;ve stopped investing in stock market since 5 months ago due to I&#8217;m not so clear on my stock investment direction. I just reactive back myself very lately. So just drop by to say hi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-8820</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-8820</guid>
		<description>Hi Vincent, great to hear from you. I still have a bit of Tower REIT, just in there for the yield to balance other growth stocks in my portfolio. And Yes, still watching the market and buying selectively over time. I&#039;ve added a bit more Plenitude, now waiting for their results announcement which should be coming up soon. From there, will decide whether to add more or not. How are your investments coming along?</description>
		<content:encoded><![CDATA[<p>Hi Vincent, great to hear from you. I still have a bit of Tower REIT, just in there for the yield to balance other growth stocks in my portfolio. And Yes, still watching the market and buying selectively over time. I&#8217;ve added a bit more Plenitude, now waiting for their results announcement which should be coming up soon. From there, will decide whether to add more or not. How are your investments coming along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-8802</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-8802</guid>
		<description>Hi Larry. How are you? Long time did not hear from you. I hope you are still active in stock market and REIT? Or I should ask, are you still holding TWRREIT?

Regarding PLENITU you recommended last time, it has raised to RM3.59 today. Good job! I hope you are still holding it?</description>
		<content:encoded><![CDATA[<p>Hi Larry. How are you? Long time did not hear from you. I hope you are still active in stock market and REIT? Or I should ask, are you still holding TWRREIT?</p>
<p>Regarding PLENITU you recommended last time, it has raised to RM3.59 today. Good job! I hope you are still holding it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5143</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5143</guid>
		<description>Hi Vincent, I finally had time to study BSD REIT 2009 results in more detail and wasn&#039;t too impressed with it. If you strip out the property revaluation and profit from property sale, their result is not that impressive. Management said that average palm oil price achieved was lower than 2008. I actually sold some of my BSD REIT today. Comparitively, Tower REIT 2009 results looks quite nice although occupancy levels for Menara HLA and HP Towers took a dip at year end. But Menara HLA occupancy should be back above 90% on average for 2010. Most REITs are always on the acquisition trail but Tower REIT is very conservative when it comes to this, they have a pretty strict criteria which is good for us investors. Alaqar has structured returns worked out with KPJ Healthcare. As long as interest rates remain steady, they distributions should be quite decent.</description>
		<content:encoded><![CDATA[<p>Hi Vincent, I finally had time to study BSD REIT 2009 results in more detail and wasn&#8217;t too impressed with it. If you strip out the property revaluation and profit from property sale, their result is not that impressive. Management said that average palm oil price achieved was lower than 2008. I actually sold some of my BSD REIT today. Comparitively, Tower REIT 2009 results looks quite nice although occupancy levels for Menara HLA and HP Towers took a dip at year end. But Menara HLA occupancy should be back above 90% on average for 2010. Most REITs are always on the acquisition trail but Tower REIT is very conservative when it comes to this, they have a pretty strict criteria which is good for us investors. Alaqar has structured returns worked out with KPJ Healthcare. As long as interest rates remain steady, they distributions should be quite decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5119</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5119</guid>
		<description>Hi Larry,

Noted and thanks for your comment. After hearing from you, I did some study on these 3 REITs again, and I would like to share with you what I found out.

BSDREIT PE seems like attractive among the 3 REITs discussed above, as well as the lowest gearing. However, it is only involved in plantation real estate so far. They have plan to acquire more lands for more income, which is good.

For TWRREIT, it only has 3 buildings with satisfying occupancy rate btw 71-100% so far. The management promised to increase the occupancy rate for HLA and HP tower. I wonder it has any plan for building acquisition this year?

As for Alaqar, it seems it has the highest gearing, with the highest average borrowing cost. In fact, it is consider okay because it has so many hospitals as a income foundation. However, it&#039;s PE is running close to 13.

And all 3 REITs offering around the same D/Y @ 8.x. Seems like you have made the wiser choice of picking the 2. For conservative people like me, I would pick these 2 REITs too. :)

I wonder you have anything to add on.
</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Noted and thanks for your comment. After hearing from you, I did some study on these 3 REITs again, and I would like to share with you what I found out.</p>
<p>BSDREIT PE seems like attractive among the 3 REITs discussed above, as well as the lowest gearing. However, it is only involved in plantation real estate so far. They have plan to acquire more lands for more income, which is good.</p>
<p>For TWRREIT, it only has 3 buildings with satisfying occupancy rate btw 71-100% so far. The management promised to increase the occupancy rate for HLA and HP tower. I wonder it has any plan for building acquisition this year?</p>
<p>As for Alaqar, it seems it has the highest gearing, with the highest average borrowing cost. In fact, it is consider okay because it has so many hospitals as a income foundation. However, it&#8217;s PE is running close to 13.</p>
<p>And all 3 REITs offering around the same D/Y @ 8.x. Seems like you have made the wiser choice of picking the 2. For conservative people like me, I would pick these 2 REITs too. :)</p>
<p>I wonder you have anything to add on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5103</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5103</guid>
		<description>@Vincent - Yep I&#039;m a little uncomfortable with AmFirst gearing myself. Also not too sure about the Summit USJ property. Starhill REIT is in a bit of limbo right now, the picture is not so clear until we know what assets go in and at what price. I quite like Alaqar as well (although I don&#039;t own any units), you can check out the earlier interview we had with their CEO, I mentioned to them that it would be nice if gearing can come down a bit. BSD REIT at under RM1.30 should be decent buying for the medium term, likewise Tower REIT at under RM1.10 would be OK. All these can potentially get you 12% total return over the medium term at decent risk levels. If you have a bit more risk appetite, take a look at Property Developer PLENITUDE. I&#039;ve bought some yesterday and today at RM2.73 to RM2.80. The company has a market cap of of around RM380 million and Net Cash of RM230million+. It&#039;s one of the rare property developers with a consistent earnings and dividend track record.

@John - YTL Corporation certainly can do with a cash injection. I agree with you on the asset injection part, I don&#039;t think it&#039;ll come at a fair price to STAREIT investors. But there&#039;ll be a lot of suckers in this game and YTL plays this game well. Starhill Gallery valuation is a classic example. So for now, I&#039;ll hold on to my Stareit. Dono&#039;t have much of it anyway.</description>
		<content:encoded><![CDATA[<p>@Vincent &#8211; Yep I&#8217;m a little uncomfortable with AmFirst gearing myself. Also not too sure about the Summit USJ property. Starhill REIT is in a bit of limbo right now, the picture is not so clear until we know what assets go in and at what price. I quite like Alaqar as well (although I don&#8217;t own any units), you can check out the earlier interview we had with their CEO, I mentioned to them that it would be nice if gearing can come down a bit. BSD REIT at under RM1.30 should be decent buying for the medium term, likewise Tower REIT at under RM1.10 would be OK. All these can potentially get you 12% total return over the medium term at decent risk levels. If you have a bit more risk appetite, take a look at Property Developer PLENITUDE. I&#8217;ve bought some yesterday and today at RM2.73 to RM2.80. The company has a market cap of of around RM380 million and Net Cash of RM230million+. It&#8217;s one of the rare property developers with a consistent earnings and dividend track record.</p>
<p>@John &#8211; YTL Corporation certainly can do with a cash injection. I agree with you on the asset injection part, I don&#8217;t think it&#8217;ll come at a fair price to STAREIT investors. But there&#8217;ll be a lot of suckers in this game and YTL plays this game well. Starhill Gallery valuation is a classic example. So for now, I&#8217;ll hold on to my Stareit. Dono&#8217;t have much of it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5101</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5101</guid>
		<description>What worrys me is that YTL will try to inject their Pangkor Laut Resort into Starreit at an inflated price. The property is very tired and a loss maker but could be given a very high capital valuation (we all know the worth of some Malaysian valuations) because of the large amount of undeveloped land (which has a negative return).  In my view the property is a big white elephant. YTL may look to cash up and suck out Stareits money. John</description>
		<content:encoded><![CDATA[<p>What worrys me is that YTL will try to inject their Pangkor Laut Resort into Starreit at an inflated price. The property is very tired and a loss maker but could be given a very high capital valuation (we all know the worth of some Malaysian valuations) because of the large amount of undeveloped land (which has a negative return).  In my view the property is a big white elephant. YTL may look to cash up and suck out Stareits money. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5095</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5095</guid>
		<description>Hi Larry,

I understood now. So it&#039;s still back to the post you talked about normalized PE. AmFirst seems like having big debts.

In fact, I&#039;m looking for leader in REITs. After compared all REITs using the info from your blog, it seems STAREIT and ALAQAR are the 2 shortlisted, in a more conservative evaluation. What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>I understood now. So it&#8217;s still back to the post you talked about normalized PE. AmFirst seems like having big debts.</p>
<p>In fact, I&#8217;m looking for leader in REITs. After compared all REITs using the info from your blog, it seems STAREIT and ALAQAR are the 2 shortlisted, in a more conservative evaluation. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5094</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5094</guid>
		<description>Hi Vincent, AmFirst had a big property revaluation excercise last year. Out of it&#039;s RM179million in profit, RM142million was Fair Value Adjustments which means it is not cash profit. The important figure you need to use is the Normallized PE Ratio which works out to be around 12.5x. This excludes the FV adjustments. Also the prime office sector may feel some pressure in the near term and upside may be quite limited for now. Tower REIT would be a cheaper exposure to prime office sector if that&#039;s what you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>Hi Vincent, AmFirst had a big property revaluation excercise last year. Out of it&#8217;s RM179million in profit, RM142million was Fair Value Adjustments which means it is not cash profit. The important figure you need to use is the Normallized PE Ratio which works out to be around 12.5x. This excludes the FV adjustments. Also the prime office sector may feel some pressure in the near term and upside may be quite limited for now. Tower REIT would be a cheaper exposure to prime office sector if that&#8217;s what you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.horizon.my/2009/11/starhill-reit-sells-lot-10-and-starhill-gallery/comment-page-1/#comment-5091</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizon.my/?p=1056#comment-5091</guid>
		<description>Hi Larry,

Just want to ask for your opinion, as I&#039;m newbie to REIT. It seems like AmFirst is making money every quarter, and it&#039;s operation seems okay. But why it retaining at the lowest PE of around 2.5, compare to it&#039;s history PE11 and other REITs of around PE12? Does it means this REIT is undervalue for now? Else, what are the possible problem with this REIT?

Thanks very much.</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Just want to ask for your opinion, as I&#8217;m newbie to REIT. It seems like AmFirst is making money every quarter, and it&#8217;s operation seems okay. But why it retaining at the lowest PE of around 2.5, compare to it&#8217;s history PE11 and other REITs of around PE12? Does it means this REIT is undervalue for now? Else, what are the possible problem with this REIT?</p>
<p>Thanks very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

