<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon.my &#187; Company Updates</title>
	<atom:link href="http://www.horizon.my/category/company-updates-in-our-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizon.my</link>
	<description>Online Investor</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Companies Added &#8211; DRBHCOM, LPI, IJMPLNT, HSPLANT, HAPSENG</title>
		<link>http://www.horizon.my/2009/01/new-companies-added-drbhcom-lpi-ijmplnt-hsplant-hapseng/</link>
		<comments>http://www.horizon.my/2009/01/new-companies-added-drbhcom-lpi-ijmplnt-hsplant-hapseng/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:07:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=519</guid>
		<description><![CDATA[I am pleased to advise that we have just added the following companies in our Bursa Malaysia company database: DRB-Hicom Berhad &#8211; Conglomerate with operations in automotice assembly/distribution, property and infrastructure development LPI Capital Berhad &#8211; Leading general insurance group in Malaysia and a subsidiary of Public Bank Berhad IJM Plantations Berhad &#8211; Niche oil [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to advise that we have just added the following companies in our Bursa Malaysia company database:</p>
<p><a href="http://www.horizon.my/investor/profile.php?counter=drbhcom">DRB-Hicom Berhad</a> &#8211; Conglomerate with operations in automotice assembly/distribution, property and infrastructure development<br />
<a href="http://www.horizon.my/investor/profile.php?counter=lpi">LPI Capital Berhad</a> &#8211; Leading general insurance group in Malaysia and a subsidiary of Public Bank Berhad<br />
<a href=" http://www.horizon.my/investor/profile.php?counter=ijmplnt">IJM Plantations Berhad</a> &#8211; Niche oil palm group with plantation estates in Sabah<br />
<a href="http://www.horizon.my/investor/profile.php?counter=hapseng">Hap Seng Consolidated Berhad</a> &#8211; Diversified group with operations in plantation, property, automotive trading and credit financing<br />
<a href="http://www.horizon.my/investor/profile.php?counter=hsplant">Hap Seng Plantations Holdings</a> &#8211; Palm oil business of Hap Seng Consolidated</p>
<p>Once again let me know if you spot any errors in any of the data.</p>
<p>Sincerely<br />
Larry Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2009/01/new-companies-added-drbhcom-lpi-ijmplnt-hsplant-hapseng/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Companies Added &#8211; LITRAK, PARKSON, F&amp;N, PROTON, TOPGLOV</title>
		<link>http://www.horizon.my/2008/12/new-companies-added-litrak-parkson-fn-proton-topglov/</link>
		<comments>http://www.horizon.my/2008/12/new-companies-added-litrak-parkson-fn-proton-topglov/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:58:32 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=445</guid>
		<description><![CDATA[We have just added a couple of new companies in our Bursa Malaysia company database Lingkaran Trans Kota Holdings Berhad &#8211; Toll Road Operation and concession holder for LDP (Leburahya Damansara Puchong) Parkson Holdings Berhad &#8211; Retailing Fraser &#38; Neave Holdings Berhad &#8211; Soft drinks distribution with key brands such as 100Plus, F&#38;N, Seasons an [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added a couple of new companies in our Bursa Malaysia company database</p>
<p><a href="http://www.horizon.my/investor/profile.php?counter=litrak">Lingkaran Trans Kota Holdings Berhad</a> &#8211; Toll Road Operation and concession holder for LDP (Leburahya Damansara Puchong)<br />
<a href="http://www.horizon.my/investor/profile.php?counter=parkson">Parkson Holdings Berhad</a> &#8211; Retailing<br />
<a href=" http://www.horizon.my/investor/details.php?counter=f%26n">Fraser &amp; Neave Holdings Berhad</a> &#8211; Soft drinks distribution with key brands such as 100Plus, F&amp;N, Seasons an Coca Cola<br />
<a href="http://www.horizon.my/investor/profile.php?counter=proton">Proton Holdings Berhad</a> &#8211; Car Manufacturer &amp; Distributor<br />
<a href="http://www.horizon.my/investor/profile.php?counter=topglov">Top Glove Corporation Berhad</a> &#8211; Large Rubber Glove Manufacturer</p>
<p>Once again let me know if you spot any errors in any of the data.</p>
<p>Sincerely<br />
Larry Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/12/new-companies-added-litrak-parkson-fn-proton-topglov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Companies Added – BJCORP, TITAN, MULPHA, GUINESS</title>
		<link>http://www.horizon.my/2008/12/new-companies-added-%e2%80%93-bjcorp-titan-mulpha-guiness/</link>
		<comments>http://www.horizon.my/2008/12/new-companies-added-%e2%80%93-bjcorp-titan-mulpha-guiness/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:33:30 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=369</guid>
		<description><![CDATA[We have just added a couple of new companies in our Bursa Malaysia company database Berjaya Corporation – Conglomerate that needs no introduction Titan Chemicals – Manufacturer of petrochemicals products and polyolefin resins Mulpha International Berhad – Property developer / investor in Australia and Malaysia Guinness Anchor – Brewery &#38; alcohol beverages Do let me know if [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added a couple of new companies in our Bursa Malaysia company database</p>
<p><a title="berjaya corporation" href="http://www.horizon.my/investor/profile.php?counter=bjcorp">Berjaya Corporation</a> – Conglomerate that needs no introduction<br />
<a title="titan chemicals" href="http://www.horizon.my/investor/profile.php?counter=titan">Titan Chemicals</a> – Manufacturer of petrochemicals products and polyolefin resins<br />
<a title="mulpha international" href="http://www.horizon.my/investor/profile.php?counter=mulpha">Mulpha International Berhad</a> – Property developer / investor in Australia and Malaysia<br />
<a title="guinness anchor" href="http://www.horizon.my/investor/profile.php?counter=guiness">Guinness Anchor</a> – Brewery &amp; alcohol beverages</p>
<p>Do let me know if you see any errors in any of the data.</p>
<p>Sincerely<br />
Larry Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/12/new-companies-added-%e2%80%93-bjcorp-titan-mulpha-guiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Companies added &#8211; AEON ANNJOO KULIM UTDPLT WCT</title>
		<link>http://www.horizon.my/2008/11/new-companies-added-aeon-annjoo-kulim-utdplt-wct/</link>
		<comments>http://www.horizon.my/2008/11/new-companies-added-aeon-annjoo-kulim-utdplt-wct/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:12:38 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[bursa malaysia company database]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=290</guid>
		<description><![CDATA[We are in the process of expanding our Bursa Malaysia company database. We started with the Top 50 companies last year and are now working towards the next 50. Some of the new companies that have been added include: AEON Ann Joo Kulim United Plantations WCT Engineering As always, let me know if you spot [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of expanding our Bursa Malaysia company database. We started with the Top 50 companies last year and are now working towards the next 50.</p>
<p>Some of the new companies that have been added include:</p>
<ul>
<li><a href="http://www.horizon.my/investor/profile.php?counter=aeon">AEON</a></li>
<li><a href="http://www.horizon.my/investor/profile.php?counter=annjoo">Ann Joo</a></li>
<li><a href="http://www.horizon.my/investor/profile.php?counter=Kulim+-+Kulim+%28Malaysia%29+Berhad">Kulim</a></li>
<li><a href="http://www.horizon.my/investor/profile.php?counter=Utdplt+-+United+Plantations+Berhad">United Plantations</a></li>
<li><a href="http://www.horizon.my/investor/profile.php?counter=Wct+-+WCT+Engineering+Berhad">WCT Engineering</a></li>
</ul>
<p>As always, let me know if you spot any errors in any of the information presented.</p>
<p>Sincerely<br />
Larry Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/11/new-companies-added-aeon-annjoo-kulim-utdplt-wct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLCC Property &#8211; Fair Value Adjustment</title>
		<link>http://www.horizon.my/2008/11/klcc-property-fair-value-adjustment/</link>
		<comments>http://www.horizon.my/2008/11/klcc-property-fair-value-adjustment/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:05:03 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Property-REITS]]></category>
		<category><![CDATA[klccp]]></category>
		<category><![CDATA[Malaysia REIT]]></category>
		<category><![CDATA[reits]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=200</guid>
		<description><![CDATA[We have just included KLCC Property Holdings Bhd in our database. Looking at the Income Statement, the thing that caught my eye was the Fair Value Adjustment. It seems KLCCP has included the increase in its property value into its profit figure. OK basically I’m not in favour of such reporting. Traditionally if property assets [...]]]></description>
			<content:encoded><![CDATA[<p>We have just included KLCC Property Holdings Bhd in our database. Looking at the Income Statement, the thing that caught my eye was the Fair Value Adjustment.</p>
<p style="text-align: center;"><a href="http://www.horizon.my/wp-content/uploads/2008/11/klccp-fair-value.jpg"><img class="size-medium wp-image-201 aligncenter" title="klccp-fair-value" src="http://www.horizon.my/wp-content/uploads/2008/11/klccp-fair-value-300x284.jpg" alt="" width="300" height="284" /></a></p>
<p>It seems KLCCP has included the increase in its property value into its profit figure.</p>
<p>OK basically I’m not in favour of such reporting.</p>
<p>Traditionally if property assets go up in value, companies would treat this as an asset revaluation. The increased property value goes into the balance sheet – OK fine. But the corresponding credit should go into an Asset Revaluation Reserve and not into the company’s operating profit.</p>
<p>The company should not be allowed to pay dividends out of the Asset Revaluation Reserve. <span id="more-200"></span></p>
<p>We have restated the Fair Value Adjustment as an Unusual Item in our <a href="http://www.horizon.my/investor/details.php?counter=klccp">database</a>. It is excluded from our EBIT calculation and as a result KLCCP&#8217;s Interest Cover is only 4.0x which is not fantastic. I usually like to see at least 7x <a href="http://www.horizon.my/2008/10/interest-cover/">Interest Cover</a> in companies I invest in, or in the case of passive property vehicles perhaps 6x. Then again, Petronas is the major shareholder in KLCCP. They are big enough to buy up the lenders.</p>
<p>Back to my point&#8230;. it’s great that the property has gone up in value. But they haven’t sold it yet which means they haven&#8217;t made a cent profit. Hmmm…. am I missing something here? Why should it be treated as profit and not unrealised gain?</p>
<p><strong>The Australian Property Trust Experience</strong></p>
<p>This reminds me of the recent Australian experience with some of their top REITs. The industry was expanding nicely for a good 10 years since 1995. Investors had a fantastic choice of top quality properties, returns were good and earnings were real.</p>
<p>Sometime from around 2004, the testosterone level of property fund managers began to increase at a rapid and uncontrollable rate. Fund managers were competing to buy properties, often overpaying for them and relying on financial wizardry (eg. income support mechanisms) to justify the high prices paid. To boost their equity returns, they stuck in some debt funding. Here’s a simple illustration:</p>
<p style="text-align: center;">Total Return = Income Return + Capital Growth</p>
<p>So if your net rental return is 6% and the property goes up in value by 4% &#8211; your total return is 10%. Simple enough.</p>
<p>OK let’s stick in some debt funding. Say your borrowing cost is 7%. Hmmm&#8230;more than your rental income but never mind, report the profit as 10% and since the funding cost is only 7%, you’re still ahead by 3% right?</p>
<p>Well yes… so long as you can keep increasing your rents return to justify the higher property value. But sooner or later reality catches up and we saw some violent wake-up calls for even the largest property trusts in Australia.</p>
<p>Fair Value Adjustment was the name of the game. Look at GPT, at its peak market cap was more than A$10 billion. Today it is A$1.9 billion.</p>
<p style="text-align: center;"><a href="http://www.horizon.my/wp-content/uploads/2008/11/gpt-income.jpg"><img class="size-medium wp-image-203 aligncenter" title="gpt-income" src="http://www.horizon.my/wp-content/uploads/2008/11/gpt-income-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Here’s another one, a familiar household name synonymous with quality houses in Australia – Mirvac. From a high of A$6.30 its security price is now A$1.30.</p>
<p style="text-align: center;"><a href="http://www.horizon.my/wp-content/uploads/2008/11/mirvac-income.jpg"><img class="size-medium wp-image-205 aligncenter" title="mirvac-income" src="http://www.horizon.my/wp-content/uploads/2008/11/mirvac-income-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>I&#8217;m not saying KLCCP is headed towards this direction. All I&#8217;m saying is that the recognition of &#8220;Fair Value Adjustment&#8221; as &#8220;Profit&#8221; in the Income Statement is misleading and shame on the auditor for its unqualified sign off.</p>
<p>Our REIT industry in Malaysia will take many many years to reach the kind of bubble seen in Australia.</p>
<p>And when it does, please remember the “Fair Value Adjustment” bubble!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/11/klcc-property-fair-value-adjustment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SIME update 2008</title>
		<link>http://www.horizon.my/2008/10/sime-update-2008/</link>
		<comments>http://www.horizon.my/2008/10/sime-update-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:25:31 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[cpo]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[sime]]></category>
		<category><![CDATA[sime darby]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=159</guid>
		<description><![CDATA[Sime Darby 2008 financials have now been updated in our database &#8211; their first set of numbers since the mega merger between Sime, Golden Hope and Kumpulan Guthrie. http://www.horizon.my/investor/details.php?counter=sime Their Net Cash pile has gone down a bit, but still sitting pretty at RM1.2 billion. As a side note, RHB Research has updated their Plantation [...]]]></description>
			<content:encoded><![CDATA[<p>Sime Darby 2008 financials have now been updated in our database &#8211; their first set of numbers since the mega merger between Sime, Golden Hope and Kumpulan Guthrie.</p>
<p><a href="http://www.horizon.my/investor/details.php?counter=sime">http://www.horizon.my/investor/details.php?counter=sime</a></p>
<p>Their Net Cash pile has gone down a bit, but still sitting pretty at RM1.2 billion.</p>
<p>As a side note, RHB Research has updated their Plantation sector report today. They are still negative over the sector and Sime&#8217;s EPS for FY09 has been pegged at 38.5 sen. It expects crude oil prices to weaken further thereby impacting CPO prices as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/10/sime-update-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOICORP Update 2008</title>
		<link>http://www.horizon.my/2008/10/ioicorp-update-2008/</link>
		<comments>http://www.horizon.my/2008/10/ioicorp-update-2008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:21:07 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[articles for ioi corporation]]></category>
		<category><![CDATA[ioicorp]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=104</guid>
		<description><![CDATA[2008 Annual Report data now in our database (for YE 30-Jun-08). See: http://www.horizon.my/investor/profile.php?counter=ioicorp We note that Net Borrowings has increased from RM903 million to RM3.1 billion. Amounts Due from Jointly-Controlled Entities has jumped up to RM1.5 billion (from RM160 million previously). IOICORP&#8217;s explanation is as per below: Amounts due from jointly controlled entities represent outstanding amounts [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Annual Report data now in our database (for YE 30-Jun-08). See:</p>
<p><a href="http://www.horizon.my/investor/profile.php?counter=ioicorp">http://www.horizon.my/investor/profile.php?counter=ioicorp</a></p>
<p>We note that Net Borrowings has increased from RM903 million to RM3.1 billion. Amounts Due from Jointly-Controlled Entities has jumped up to RM1.5 billion (from RM160 million previously). IOICORP&#8217;s explanation is as per below:</p>
<p><em>Amounts due from jointly controlled entities represent outstanding amounts arising from subsidiaries’ proportionate advances for the acquisition and development of land in Singapore and were related to development expenses and working capital which are unsecured, bear interest at rates ranging from 1.81% to 3.60% (2007 – 3.12%) per annum and are not repayable within the next twelve months.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/10/ioicorp-update-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMMB Credit Ratings</title>
		<link>http://www.horizon.my/2008/09/ammb-credit-ratings/</link>
		<comments>http://www.horizon.my/2008/09/ammb-credit-ratings/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:23:54 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Malaysia Banks]]></category>
		<category><![CDATA[ammb]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.horizon.my/?p=23</guid>
		<description><![CDATA[as per AMMB 2008 Annual Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizon.my/wp-content/uploads/2008/10/ammb-credit-ratings.jpg"><img class="alignnone size-medium wp-image-24" title="ammb-credit-ratings" src="http://www.horizon.my/wp-content/uploads/2008/10/ammb-credit-ratings-300x74.jpg" alt="" width="300" height="74" /></a></p>
<p>as per AMMB 2008 Annual Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizon.my/2008/09/ammb-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
